Autotech Engineering HP-8291-320 Alternator
Autotech Engineering HP-8291-320 Alternator - No color is backordered and will ship as soon as it is back in stock.
Autotech Engineering HP-8291-320 Alternator - No color is backordered and will ship as soon as it is back in stock.
Description
Description
HP-8291-320 | 320-Amp Maximum Output
The AutoTech Engineering HP-8291-320 is a 320-amp maximum-output alternator. Manufacturer-listed applications include 2003–2004 Cadillac Escalade with V8 5.3L 5328CC 325CID; 2003–2004 Cadillac Escalade with V8 6.0L 5967CC 364CID. Additional applications are listed in the table below; match the complete vehicle configuration before ordering.
Product details
- Model: HP-8291-320
- Maximum output: 320 amps
- Manufacturer references: SKU: 310918 | Lester: 8291
The amperage above identifies maximum output; it is not an idle-output rating.
Vehicle applications
These applications are listed by AutoTech Engineering for this exact model. Check the complete year, make, model, engine and trim combination. An unspecified trim or factory-alternator specification does not confirm every vehicle configuration.
| Year | Make | Model | Engine | Trim |
|---|---|---|---|---|
| 2003–2004 | Cadillac | Escalade | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | Cadillac | Escalade | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | Cadillac | Escalade ESV | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | Cadillac | Escalade EXT | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | Chevrolet | Avalanche 1500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | Chevrolet | Avalanche 2500 | V8 8.1L 496CID | Not specified |
| 2003–2004 | Chevrolet | Express 1500 | V6 4.3L 262CID | Not specified |
| 2003–2004 | Chevrolet | Express 1500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | Chevrolet | Express 2500 | V6 4.3L 262CID | Not specified |
| 2003–2004 | Chevrolet | Express 2500 | V8 4.8L 294CID | Not specified |
| 2003–2004 | Chevrolet | Express 2500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | Chevrolet | Express 2500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | Chevrolet | Express 3500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | Chevrolet | Silverado 1500 | V6 4.3L 262CID | Not specified |
| 2003–2004 | Chevrolet | Silverado 1500 | V8 4.8L 294CID | Not specified |
| 2002–2004 | Chevrolet | Silverado 1500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | Chevrolet | Silverado 1500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003 | Chevrolet | Silverado 1500 HD | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | Chevrolet | Silverado 2500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2005 | Chevrolet | Silverado 2500 HD | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2005 | Chevrolet | Silverado 2500 HD | V8 6.6L 6599CC 403CID | Not specified |
| 2003–2005 | Chevrolet | Silverado 2500 HD | V8 8.1L 496CID | Not specified |
| 2003–2005 | Chevrolet | Silverado 3500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2005 | Chevrolet | Silverado 3500 | V8 6.6L 6599CC 403CID | Not specified |
| 2003–2005 | Chevrolet | Silverado 3500 | V8 8.1L 496CID | Not specified |
| 2003–2004 | Chevrolet | Suburban 1500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | Chevrolet | Suburban 2500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | Chevrolet | Suburban 2500 | V8 8.1L 496CID | Not specified |
| 2003–2004 | Chevrolet | Tahoe | V8 4.8L 294CID | Not specified |
| 2003–2004 | Chevrolet | Tahoe | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | GMC | Savana 1500 | V6 4.3L 262CID | Not specified |
| 2003–2004 | GMC | Savana 1500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | GMC | Savana 2500 | V6 4.3L 262CID | Not specified |
| 2003–2004 | GMC | Savana 2500 | V8 4.8L 294CID | Not specified |
| 2003–2004 | GMC | Savana 2500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2005 | GMC | Savana 2500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2005 | GMC | Savana 3500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | GMC | Sierra 1500 | V6 4.3L 262CID | Not specified |
| 2003–2004 | GMC | Sierra 1500 | V8 4.8L 294CID | Not specified |
| 2002–2004 | GMC | Sierra 1500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | GMC | Sierra 1500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003 | GMC | Sierra 1500 HD | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | GMC | Sierra 2500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2005 | GMC | Sierra 2500 HD | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2005 | GMC | Sierra 2500 HD | V8 6.6L 6599CC 403CID | Not specified |
| 2003–2005 | GMC | Sierra 2500 HD | V8 8.1L 496CID | Not specified |
| 2003–2005 | GMC | Sierra 3500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2005 | GMC | Sierra 3500 | V8 6.6L 6599CC 403CID | Not specified |
| 2003–2005 | GMC | Sierra 3500 | V8 8.1L 496CID | Not specified |
| 2003–2004 | GMC | Yukon | V8 4.8L 294CID | Not specified |
| 2003–2004 | GMC | Yukon | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | GMC | Yukon | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | GMC | Yukon XL 1500 | V8 5.3L 5328CC 325CID | Not specified |
| 2003–2004 | GMC | Yukon XL 1500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | GMC | Yukon XL 2500 | V8 6.0L 5967CC 364CID | Not specified |
| 2003–2004 | GMC | Yukon XL 2500 | V8 8.1L 496CID | Not specified |

