DC Audio Level 5 Elite 15" Subwoofer
Key features
- Subwoofer size: 15.0 inches
- RMS power per subwoofer: 3500 W
- Voice-coil options: D0.7, D1, D1.4, D2
- Voice-coil diameter: 3.5 inches
- Speaker leads: 8 AWG OFC direct leads
- Frame: cast aluminum
DC Audio Level 5 Elite 15" Subwoofer - Dual 0.7 Ohm is backordered and will ship as soon as it is back in stock.
Description
Description
Product Overview
Build a high-output bass system around the DC Audio Level 5 Elite 15" subwoofer, a 2025-release driver in the M6 Elite lineage. Its 3500W RMS rating, 3.5" voice coil, and reinforced cone are specified for SPL-focused competition and street builds.
Key Features & Benefits
- High power handling: The 3500W RMS / 7000W peak rating gives you the stated capacity for a high-output system.
- Reinforced cone: Kraft pulp fiber and a wide long-throw foam surround support rigidity and excursion.
- Heavy-duty motor assembly: The FEA-optimized, CNC-machined assembly includes machined cooling vents.
- High-current connections: 8 AWG OFC direct leads and high-current input strips are designed for high-power operation.
- Controlled suspension: Spaced 10" OD spiders support the voice coil during extreme excursion.
- Protective details: A polypropylene dome dust cover and embossed rubber motor boot help shield the driver from dust and debris.
Technical Specifications
15" model details
| Specification | Value |
|---|---|
| Power Handling | 3500 Watts RMS / 7000 Watts peak |
| Cone & Surround | Kraft pulp fiber reinforced cone with a wide long-throw foam surround |
| Voice Coil & Former | 3.5" hi-temp aluminum voice coil wound on a black anodized aluminum former with high-current input strips |
| Frame & Motor Assembly | Cast DC Series aluminum black frame with an FEA-optimized, fully CNC-machined motor assembly and machined cooling vents |
| Lead Wires & Termination | 8 AWG OFC direct leads |
| Suspension & Spiders | 10" OD spaced spiders |
| Dust Cover & Motor Boot | Dome polypropylene dust cover with White DC logo and embossed rubber motor boot |
| Mounting Depth | 11.75" |
| Outside Driver Diameter | 15.7" |
| Mounting Hole Diameter | 14.25" |
| VC Diameter | 3.5" |
| Displacement | 0.23 ft³ |
| Ohm Options | d.7/d1/d2/d4 |
| Sd | 791 cm |
| Vas | 48.98 L |
| Cms | 55.12 μm/N |
| Re | 3.26 Ω |
| Le | 1.86 mH |
| Qts | 0.300 |
| Qes | 0.310 |
| Qms | 5.59 |
| Fs | 30.7 Hz |
| Xmax | 32 mm |
| Ref SPL @ 1W | 89.4 dB |
| Bl | 31.38 N |
| Suggested Ported Box | 3.25 ft³ |
Size comparison and additional source specifications
| Specification | 10" | 12" | 15" | 18" |
|---|---|---|---|---|
| Mounting Depth | N/A | 10.5" | 11.75" | 12.75" |
| Mounting Hole Diameter | N/A | 11.15" | 14.25" | 16.90" |
| Outside Driver Diameter | N/A | 12.5" | 15.7" | 18.5" |
| VC Diameter | N/A | 3.5" | 3.5" | 3.5" |
| Displacement | N/A | .19 ft | .23 ft | .26ft |
| Power Handling rms/peak | N/A | 3500/7000 | 3500/7000 | 3500/7000 |
| Ohm Options | N/A | d.7/d1/d2/d4 | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
| Sd | N/A | 494 cm | 791. cm | 1159 cm |
| Vas | N/A | 18.19 L | 48.98 L | N/A L |
| Cms | N/A | 61.22 um/n | 55.12 um/n | N/A Mm/n |
| Mms | N/A | 442.01 g | 487.2 g | N/A g |
| Fs | N/A | 30.59 Hz | 30.7 Hz | N/A Hz |
| Bl | N/A | 29.21 N | N/A | 31.38N/A 31.38 N/A |
| Re | N/A | 4.01 Ohm | 3.26 Ohm | 3.26 Ohm |
| Le | N/A | 4.29 mH | 1.86 mH | N/A mH |
| Qms | N/A | 8.56 | 5.59 | N/A |
| Qes | N/A | 0.399 | 0.310 | N/A |
| Qts | N/A | 0.381 | 0.300 | N/A |
| Xmax | N/A | 32mm | 32mm | 32mm |
| Ref SPL @1 watt | N/A | 82.89 db | 89.4 db | 90.4 db |
| Suggest Sealed Box | N/A | N/A | N/A ft | 3.5 ft |
| Suggested Ported Box | N/A | 1.50 ft | 3.25 ft | 5.5 ft |
Why Choose This Product?
The Level 5 Elite combines a cast aluminum frame, machined motor assembly, and substantial voice coil in a 15" SPL-focused driver. Its listed 32 mm Xmax and 3.25 ft³ ported-box recommendation give system designers product-specific figures to consider when planning an enclosure and high-output setup.
Installation & Compatibility Notes
Allow for the 11.75" mounting depth, 14.25" mounting-hole diameter, and 15.7" outside diameter when checking available space. The recommended ported enclosure volume for this 15" model is 3.25 ft³.
Choose the listed ohm option to suit the system design, and match the amplifier to the selected load and subwoofer power rating. Confirm enclosure and installation dimensions before purchase.
Frequently Asked Questions
What enclosure volume is recommended for the 15" model?
The listed ported-box recommendation is 3.25 ft³.
What mounting space does this subwoofer require?
Plan around an 11.75" mounting depth, a 14.25" mounting-hole diameter, and a 15.7" outside driver diameter.
Which impedance options are listed?
The listed options are d.7/d1/d2/d4. Confirm the selected option matches your amplifier and system design.
What amplifier should I pair with it?
Use an amplifier suited to the selected ohm option and the subwoofer’s 3500 Watts RMS / 7000 Watts peak rating.
What comes in the package?
Confirm the included items with 12 Volt Outlet before purchase.
Explore More
Shop the DC Audio Level 5 Elite 15" subwoofer at 12 Volt Outlet, and explore the brands we sell.
| 10" | 12" | 15" | 18" | |
|---|---|---|---|---|
| Mounting Depth | N/A |
10.5" | 11.75" | 12.75" |
| Mounting Hole Diameter | N/A | 11.15" | 14.25" | 16.90" |
| Outside Driver Diameter | N/A | 12.5" | 15.7" | 18.5" |
| VC Diameter | N/A | 3.5" | 3.5" | 3.5" |
| Displacement | N/A | .19 ft | .23 ft | .26ft |
| Power Handling rms/peak | N/A | 3500/7000 | 3500/7000 | 3500/7000 |
| Ohm Options | N/A | d.7/d1/d2/d4 | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
| Sd | N/A | 494 cm | 791. cm | 1159 cm |
| Vas | N/A | 18.19 L | 48.98 L | N/A L |
| Cms | N/A | 61.22 um/n | 55.12 um/n | N/A Mm/n |
| Mms | N/A | 442.01 g | 487.2 g | N/A g |
| Fs | N/A | 30.59 Hz | 30.7 Hz | N/A Hz |
| Bl | N/A | 29.21 N/A | 31.38N/A | 31.38 N/A |
| Re | N/A | 4.01 Ohm | 3.26 Ohm | 3.26 Ohm |
| Le | N/A | 4.29 mH | 1.86 mH | N/A mH |
| Qms | N/A | 8.56 | 5.59 |
N/A |
| Qes | N/A | 0.399 | 0.310 |
N/A |
| Qts | N/A | 0.381 | 0.300 |
N/A |
| Xmax | N/A | 32mm | 32mm | 32mm |
| Ref SPL @1 watt | N/A | 82.89 db | 89.4 db | 90.4 db |
| Suggest Sealed Box | N/A | N/A | N/A ft | 3.5 ft |
| Suggested Ported Box | N/A | 1.50 ft | 3.25 ft | 5.5 ft |
Recommended Monoblock Amplifiers
Power-matched options for one subwoofer or one complete loaded enclosure. We aim to include same-brand choices when their ratings qualify.
Loading amplifier suggestions…
Suggestions use 75–125% of the subwoofer’s RMS rating at the wiring load shown. Check wiring, enclosure needs, electrical capacity and installation space. Set gain and filters correctly to avoid overpowering the subwoofer. Buying more than one subwoofer changes the match.




