Hifonics BG-1100.4 BRUTUS BG 1100 Watt Four Channel Amplifier
Hifonics BG-1100.4 BRUTUS BG 1100 Watt Four Channel Amplifier is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Hifonics BG-1100.4 BRUTUS BG 1100 Watt Four Channel Amplifier is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
The Hifonics BRUTUS BG-1100.4 Four Channel Amplifier delivers up to 1100W of total output, driven by an efficient Super D Class circuit topology and a dual toroidal transformer PWM power supply. A mass-loaded extruded aluminum heat sink paired with a 4-layer PCB design maximizes thermal dissipation and maintains long-term operating stability under heavy loads.
Equipped for flexible integration, this multi-channel mobile amplifier accepts both high-level OEM speaker inputs and corrosion-resistant nickel-plated RCA connections. Advanced tuning controls include variable 12dB electronic crossovers, adjustable 0-12dB bass boost, and selectable DC signal sensing for automatic remote-free turn on.
Designed with triple-stage protection circuits guarding against thermal overload, short circuits, and voltage swings, this unit ensures dependable performance across diverse mobile audio configurations. The stylized badging features an interactive illuminated VU meter mode that visually indicates real-time audio output levels for precise gain matching.
Key Features
| Brand | Hifonics |
| Series | BRUTUS BG |
| Type | Amplifier |
| Amplifier Class | Super D Classâ„¢ |
| Channels | 4 |
| Max Power | 1100W |
| Power Output @ 2 Ohms | 4 x 275W |
| Power Output @ 4 Ohms | 4 x 175W |
| Mono Bridged Power @ 4 Ohms | 2 x 550W |
| Frequency Response | 10Hz-30kHz |
| Signal to Noise Ratio | 83dB |
| Total Harmonic Distortion (THD) | < 0.1% |
| Crossover | Variable Electronic 12dB Per Octave, APF, HPF, LPF |
| Variable High Pass Crossover | 50Hz-5KHz |
| Variable Low Pass Crossover | 50Hz-5KHz |
| Bass Boost | 0-12dB |
| Variable Voltage | 0.2-7V |
| Speaker Level Audio Inputs | Yes |
| Power Terminal 12V/GND Wire Gauge | 4 AWG |
| Speaker Terminal Wire Gauge | 12 AWG |
| Fusing | 3 x 40A |
| Color | Silver |
| Product Dimensions | 31.0 × 13.0 × 4.8 cm |
| Product Weight | 2.6 kg |
| Packaged Dimensions | 38.7 × 20.8 × 9.3 cm |
| Packaged Weight | 2.9 kg |
Highlights
| Feature | Description |
|---|---|
| Compatible Vehicle Fitment | Universal |
| Ultra-Low EMI Design | Shielded inductors are used in the BG series for increased sound quality that produces ultra-low EMI. |
| Mass-Loaded Heat Sink | The mass-loaded extruded aluminum heat sink results in better thermal management and output performance. |
| High-End Preamplifier Circuit | Accepts a wider range of input signals. |
| RCA Inputs | Nickel-plated RCA jacks create an efficient connection that are corrosion-resistant. |
| High Tolerance Output Device | BRUTUS BG amplifiers have MOSFETS designed for high output power and fast thermal dissipation through a SMT process that produces ultra-low EMI. |
| High Level Inputs | Easily tie into OEM audio systems that do not offer RCA output to maximize after-market amplifier power. |
| Operation Mode | 4 channel operation mode allows either stereo or mono bridged operation. |
| Clean Board Construction | 4-layer PCB design, using a thinner substrate, improves heat dissipation and enhances performance stability. |
| Class / Topology | BG amplifiers feature a Class-D chipset, making them more efficient and allowing for a wide frequency range. |
| Power Supply | Dual toroidal transformers paired with a high-frequency PWM drive results in higher power capacity compared to other transformer designs. This whole system is protected by a current overload limiter. |
| Delayed Turn-On Function | Ensures compatibility with a wide range of source units to eliminate any unwanted turn-on/off noises like hisses and pops. |
| Connection Type | Secure molded connection terminal for all Power, Ground and Speaker connections. Angled for ease of access while creating a clean wire mangement profile. |
| Stylized Badging | Switch between full constant blue LED lights, VU Meter mode, or full off. When switched to VU Meter mode, the amplifier’s logo reflects the audio level, making it useful for gain adjustment. |
| Triple Protection Circuits | Over/under voltage, short circuit, and thermal protection circuits protect the audio system and vehicle under nearly every circumstance. |
| Auto Turn-On | The DC SIGNAL SENSE switch allows the amplifier to turn on when a signal is received on the high level inputs. An amplifier remote turn on wire is not needed to power on the amplifier. This feature can also be turned off. |
Videos
Compatibility
Offers universal mobile vehicle compatibility, supporting connection via standard RCA pre-amp inputs or direct OEM high-level speaker wire connections.
Downloads
Frequently asked questions
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.





