Hifonics ZD-1950.1D ZEUS DELTA 1950 Watt Mono Block Amplifier
Hifonics ZD-1950.1D ZEUS DELTA 1950 Watt Mono Block Amplifier is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Hifonics ZD-1950.1D ZEUS DELTA 1950 Watt Mono Block Amplifier is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
The Hifonics ZD-1950.1D ZEUS DELTA mono block amplifier delivers up to 1950 watts of high-efficiency Class D power in a compact footprint. Engineered with a PWM MOSFET power supply and Simpatico coil design, it maintains stable voltage with minimal heat generation.
Featuring an onboard variable electronic crossover, subsonic filter, and built-in bass boost, this amplifier provides precise frequency control tailored to your subwoofer setup. A low-noise preamplifier circuit paired with nickel-plated RCA inputs ensures clean audio signal transfer with minimal distortion.
Equipped with secure angled connection terminals and LED diagnostic protection circuitry, installation is straightforward and reliable. The DC Signal Sense feature enables automatic turn-on directly via RCA signal inputs, while an included wired bass remote allows convenient output adjustments.
Key Features
| Brand | Hifonics |
| Model | ZD-1950.1D |
| Series | ZEUS DELTA |
| Type | Amplifier |
| Amp Class | Class D |
| Amp Total Channels | 1 |
| Amp Max Power (watts) | 1950 |
| Amp Power @ 1 Ohm | 1 x 1950 W |
| Amp Power @ 2 Ohms | 1 x 975 W |
| Amp Power @ 4 Ohms | 1 x 450 W |
| Frequency Response | 15Hz-250Hz |
| Total Harmonic Distortion (THD) | < 0.1% |
| Variable Low Pass Crossover | 50Hz-250Hz (12dB Per Octave) |
| Subsonic Filter | 15Hz-40Hz |
| Bass Boost | 0-12dB |
| Variable Voltage | 0.2-6V |
| Power Terminal Gauge | 4 AWG |
| Speaker Terminal Wire Gauge | 12 AWG |
| Fusing | External 100A |
| Product Dimensions | 31.6 × 14.6 × 5.5 cm |
| Weight | 2.4 kg |
| Color | Black |
Highlights
| Feature | Description |
|---|---|
| Compatible Vehicle Fitment | Universal |
| Low Noise Preamplifier Circuit | Maximum low voltage signal from the source unit comes into the amplifier circuit with minimal distortion. |
| RCA Inputs | Nickel plated high temperature impact resistant that allow for secure connections and is erosion resistant. |
| Operation Mode | Mono only |
| Crossover Type | Onboard electronic crossover |
| Electronic Equalizer | Control of amplifier output with on-board electronic crossover to tailor specific frequencies to speakers and subwoofers. |
| Class / Topology | Class D: High efficiency with big power in a small footprint. |
| Output Device Technology | PWM MOSFET Power Supply: Stable power through the PC board with minimal heat generation. |
| Heat Sink | Aluminum: Modern Design Heat sink for Superior Heat Dissipation. |
| Power Supply | Simpatico Coil Design: The dual coil Pulse Width Modulated power supply keeps voltage constant through the Ultra-Fi output devices. |
| Connection Type | Secure molded connection terminal for all Power, Ground and Speaker connections. Angled for ease of access while creating a clean wire management profile. |
| LED System Protection Circuitry Diagnostics | Monitor overload and speaker short protection with illuminated indicators on the amplifier end panel. |
| Bass Remote Included | Yes |
| Auto Turn-On | DC SIGNAL SENSE: The DC SIGNAL SENSE switch allows the amp to turn on when a signal is received on the RCA inputs, so an amplifier remote turn on wire is not needed. This feature can also be turned off. |
Compatibility
Universally compatible with standard 12V mobile audio electrical systems and aftermarket audio source units.
What's included
- Hifonics ZD-1950.1D ZEUS DELTA Mono Block Amplifier
- Bass Remote Control
- Quick Start Guide
Downloads
Frequently asked questions
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.




