Limitless Lithium NOLI-12 12Ah Group 20 Sodium Ion Battery
Key features
- Chemistry: Sodium-ion (SIB)
- Capacity: 12 Ah
- Resting voltage: 12–16 V (charge-dependent)
- Maximum charging voltage: 16 V
- Cold-cranking current: 660 A (CCA)
- Battery management system: Not installed
Limitless Lithium NOLI-12 12Ah Group 20 Sodium Ion Battery is backordered and will ship as soon as it is back in stock.
Limitless Lithium NOLI-12 12Ah Group 20 Sodium Ion Battery is backordered and will ship as soon as it is back in stock.
Description
Description
Product Overview
Get compact, high-current support for a demanding car audio system with the Limitless Lithium NOLI-12 12Ah Group 20 sodium-ion battery. Its 4.10 lb package delivers up to 2,000–2,500W RMS at 14.6V with a 100A alternator, while the specifications list the battery model as NoLi-12AH.
Key Features & Benefits
- 12Ah sodium-ion capacity: The SIB chemistry and 48Pb Eq capacity offer a compact energy source for vehicle audio and accessories.
- High cranking ratings: 1,170 CA and 880 CCA provide substantial starting current.
- Audio power ratings: At 14.6V, the battery supports 2,000–2,500W RMS and up to 3,500W max burst with a 100A alternator.
- Lightweight Group 20 size: At 7" L × 3" W × 6.5" H and 4.10 lb, it suits space-conscious installation planning.
- Cycle-life rating: The listed 4,000 cycles at 80% DOD gives you a stated cycle-life reference for repeated use.
- Right-positive M5 terminals: These terminal details help you check cable and mounting orientation before installation.
Technical Specifications
| Specification | Value | Comments |
|---|---|---|
| Battery Model | NoLi-12AH | |
| Resting Voltage (Charge Voltage Dependent) | 12-15.5V | |
| Float/Maintenance Charging Voltage | 14.2V | |
| Max Charging Voltage | 16V | |
| Minimum Charging Voltage | 10V | |
| Capacity (Ah) | 12AH | |
| Capacity (Pb Eq) | 48Pb Eq | |
| Cell Chemistry | SIB | |
| Cell Life Cycles | 4,000 | 80% DOD |
| Cranking Amps (CA) | 1170 | |
| Cold Craking Amps (CCA) | 880 | |
| Nominal Operating Temperature Range | 14F-140F | |
| Terminal Bolt Size | M5 | |
| Terminal Orientation | Right Positive | |
| Balance Board Installed | Yes | |
| Battery Management System Installed (BMS) | No | |
| Performance 14.6V (Standard Voltage) | ||
| RMS Wattage (Installed with 100A stock alternator) | 2,000-2,500W | 14.6V Input Voltage |
| Max Burst Wattage (Installed with 100A Alternator) | 3,500W | 14.6V Input Voltage |
| RMS Amperage Output (Stand Alone for 30 seconds) | 75A | Starting at 14.6V |
| Max Burst Amperage Output (Stand alone for 10 seconds) | 150A | Starting at 14.6V |
| Recommended Charging/Input Current | Stock Alt | |
| Maximum Charging/Input Current | 300A | Charging above 300A Shortens the cycle life |
| Performance 16V (High Voltage) | ||
| RMS Wattage (Installed with 100A stock alternator) | 2,500-3,000W | 16V Input Voltage |
| Max Burst Wattage (Installed with 100A Alternator) | 4,000W | 16V Input Voltage |
| RMS Amperage (Stand Alone for 30 seconds) | 100A | Starting at 16V |
| Max Burst Amperage (Stand alone for 10 seconds) | 200A | Starting at 16V |
| Recommended Charging/Input Current | Stock Alt | |
| Maximum Charging/Input Current | 300A | Charging above 300A Shortens the cycle life |
| Measurements | ||
| Overall Length | 7" | |
| Overall Width | 3" | |
| Overall Height | 6.5" | |
| Overall Height (Without Terminals) | 6.5" | |
| Weight | 4.10 LBS | |
| BCI Battery Group | Model 20 | |
| Shipping Information | ||
| Gross Single Unit Weight | 4.15 LBS | |
| Single Unit Box Dimensions W x L x H | 3.75 x 8.5 x 8.25 | |
| Quantity of Units in Master Carton | 6 | |
| Gross Master Carton Weight | 28.10 LBS | |
| Master Carton Dimensions W x L x H | 11.5 X 19.5 x 13 | |
Why Choose This Product?
The NOLI-12 pairs a compact Group 20 footprint with stated audio power and stand-alone output ratings. That makes its dimensions, voltage requirements, and current limits important parts of planning a high-demand car audio installation.
A balance board is installed, but the battery has no internal BMS. The product information calls for external monitoring and charging control, so the battery should be integrated with a compatible charging strategy.
Installation & Compatibility Notes
Check the 7" L × 3" W × 6.5" H dimensions, Group 20 designation, right-positive orientation, and M5 terminal bolt size against your installation space and cables. The listed overall height without terminals is also 6.5".
Charging specifications include a 14.2V float/maintenance voltage, 16V maximum, and 10V minimum. Maximum charging/input current is listed as 300A; charging above 300A shortens cycle life. The battery has no internal BMS, so external monitoring and charging control are required.
Frequently Asked Questions
What is the battery’s listed model number?
The technical specifications list NoLi-12AH. The product title identifies it as the NOLI-12 12Ah Group 20 battery.
What are its power ratings at 14.6V?
With a 100A alternator, the listed rating is 2,000–2,500W RMS and 3,500W max burst. Stand-alone output is 75A for 30 seconds and 150A max burst for 10 seconds, starting at 14.6V.
What are its power ratings at 16V?
The listed rating is 2,500–3,000W RMS and 4,000W max burst. Stand-alone output is 100A for 30 seconds and 200A max burst for 10 seconds, starting at 16V.
Does it have an internal battery management system?
No. The specifications list no installed BMS and state that external monitoring and charging control are required.
What should I check before mounting it?
Compare the listed dimensions, Group 20 designation, right-positive terminal orientation, and M5 bolt size with your available space and cable connections.
What charging limits are listed?
The minimum charging voltage is 10V, the float/maintenance voltage is 14.2V, and the maximum charging voltage is 16V. The maximum charging/input current is 300A.
Explore More
Shop at 12 Volt Outlet for car audio power solutions. Want to learn more about Limitless Lithium? Explore our Limitless Lithium brand profile.
| LIMITLESS BATTERY SPECIFICATIONS | Ratings | Comments |
| Â | Â | Â |
| Specifications | Â | Â |
| Battery Model | NoLi-12AH |  |
| Resting Voltage (Charge Voltage Dependent) | 12-15.5V | Â |
| Float/Maintenance Charging Voltage | 14.2V | Â |
| Max Charging Voltage | 16V | Â |
| Minimum Charging Voltage | 10V | Â |
| Capacity (Ah) | 12AH | Â |
| Capacity (Pb Eq) | 48Pb Eq | Â |
| Cell Chemistry | SIB |  |
| Cell Life Cycles | 4,000 | 80% DOD |
| Cranking Amps (CA) | 1170 | Â |
| Cold Craking Amps (CCA) | 880 | Â |
| Nominal Operating Temperature Range | 14F-140F | Â |
| Terminal Bolt Size | M5 | Â |
| Terminal Orientation | Right Positive | Â |
| Balance Board Installed | Yes | Â |
| Battery Management System Installed (BMS) | No | Â |
| Performance 14.6V (Standard Voltage) | Â | Â |
| RMS Wattage (Installed with 100A stock alternator) | 2,000-2,500W | 14.6V Input Voltage |
| Max Burst Wattage (Installed with 100A Alternator) | 3,500W | 14.6V Input Voltage |
| RMS Amperage Output (Stand Alone for 30 seconds) | 75A | Starting at 14.6V |
| Max Burst Amperage Output (Stand alone for 10 seconds) | 150A | Starting at 14.6V |
| Recommended Charging/Input Current | Stock Alt | Â |
| Maximum Charging/Input Current | 300A | Charging above 300A Shortens the cycle life |
| Performace 16V (High Voltage) | Â | Â |
| RMS Wattage (Installed with 100A stock alternator) | 2,500-3,000W | 16V Input Voltage |
| Max Burst Wattage (Installed with 100A Alternator) | 4,000W | 16V Input Voltage |
| RMS Amperage (Stand Alone for 30 seconds) | 100A | Starting at 16V |
| Max Burst Amperage (Stand alone for 10 seconds) | 200A | Starting at 16V |
| Recommended Charging/Input Current | Stock Alt |  |
| Maximum Charging/Input Current | 300A | Charging above 300A Shortens the cycle life |
| Measurements | Â | Â |
| Overall Length | 7" | Â |
| Overall Width | 3" | Â |
| Overall Height | 6.5" | Â |
| Overall Height (Without Terminals) | 6.5" | Â |
| Weight | 4.10 LBS | Â |
| BCI Battery Group Model | 20 | Â |
| Shipping Information | Â | Â |
| Gross Single Unit Weight | 4.15 LBS |  |
| Single Unit Box Dimensions W x L x HÂ | 3.75 x 8.5 x 8.25 | Â |
| Quantity of Units in Master Carton | 6 | Â |
| Gross Master Carton Weight | 28.10 LBS | Â |
| Master Carton Dimensions W x L x H | 11.5 X 19.5 x 13 | Â |
| Â | Â | Â |



