Dual 10" Saddlebag Subwoofer Kit for 2014-2023 Harley-Davidson® Street Glide & Road Glide
Dual 10" Saddlebag Subwoofer Kit for 2014-2023 Harley-Davidson® Street Glide & Road Glide is backordered and will ship as soon as it is back in stock.
Dual 10" Saddlebag Subwoofer Kit for 2014-2023 Harley-Davidson® Street Glide & Road Glide is backordered and will ship as soon as it is back in stock.
Description
Description
Next level performance with Rockford Fosgate's 800 Watt Dual 10" subwoofer system, purpose-built for 2014+ Harley-Davidson touring models.
Plug-and-Play Design: Designed to work right out of the box. The included wiring and cutting template make for easy installation, all to ensure less time in the garage and more time out riding.
Full Throttle Bass Output: Finally, bass for your bike. The dual 10” subwoofers and enclosures were purpose built for the motorcycle environment and deliver that on-road audio experience you’ve been waiting for, even at freeway speeds.
Flexible Bass System: Sound when you want it, space when you need it. This patented design allows you to remove one or both subwoofers easily with no tools. So, if you need your bags for a long ride, this flexible system allows for just that.
Rockford Motorcycle Ecosystem: Everything was purpose-built to seamlessly work with your existing Rockford Fosgate Harley-Davidson system. With a few simple connections this dual bass system integrates flawlessly.
Compatibility Chart: Refer to our compatibility chart to verify system requirements and fitment before purchasing.
Saddlebag Subwoofer | Launch
Saddlebag Subwoofer | Overview
Saddlebag Subwoofer | Installation
Saddlebag Subwoofer | Amp Tuning Guide
Prevent Subwoofer Failure | Advisory
Features and Benefits
When you want that next level audio performance on your 2014 or newer Harley-Davidson motorcycle, our all new 2014+ subwoofer kits... reinvent the ride. Designed and engineered for easy integration and superior flexibility, the 800 watt, dual 10-inch subwoofer kit is built for true motorcycle, on-road performance. The plug-and-play design paired with freeway speed output create the best in class on-bike, bass experience. This subwoofer system was designed to work with your Rockford Fosgate aftermarket audio system. This kit is designed to work with select 2014+ Electra Glide®, Road Glide®, Street Glide® models.
Features At A Glance
- Designed for use with 2014+ Factory Harley-Davidson® Hardshell Bags
- Klippel Verified certification program delivers the best possible loudspeakers
- No fasteners needed to keep enclosures in place
- Sub Enclosure creates dual air space to keep 6x9" speakers separate from 10" subs
- Play all day, easy to integrate, and keep music playing for extended lengths of time
- Enclosure pre-loaded with 10" Element Ready™ 1465-73499-C1 subwoofer
- Plug-and-Play design for easy installation
- Purpose built for select 2014+ Harley-Davidson® Street Glide® and 2015+ Road Glide®
- Integrated Deutsch™/Amphenol™ connectors make wiring connections simple and error proof
- M5-800X4: 800-watt 4-channel IPX6 Element Ready™ dedicated subwoofer amplifier
- RATS (Rockford Automated Testing System) proprietary quality & performance tested
- Subwoofer kit includes grille sealing plug if enclosures need to be removed for touring
- Manufacturer warranty: 2 years
- IPX6 Rated
Specifications
| Woofer Qty | 2 |
|---|---|
| Woofer Size | 10" |
| Woofer Series | 1465-73499-C1 |
| Nominal Impedance | 4Ω (2Ω DVC wired in series) (creates 4Ω bridged amp load) |
| Power Handling | 300 Watts RMS 1200 Watts Peak |
| Enclosure Type | Sealed |
| Enclosure Material | Rotomolded HDPE |
| Speaker Connector | 2-pin Deutsch™/Amphenol™ |
| Frequency Response | 20 Hz – 750 Hz |
| Amplifier Type | Class-AD |
| Total Power | 800 Watts |
| Grille/Trim Ring Included | Yes |
| Mounting Hardware | Yes |
| Included In The Box | (2) M1D2-10B subwoofers (2) Subwoofer enclosures (1) M5-800X4 amplifier (1) Wiring kit (2) Cutting templates (1) Amp mounting plate (1) 1130-75394-C1 AP Pack (details below):
- (12) Nylon zip ties 8 in - (8) Phillips screws M3 x 0.5 x 12 mm - (1) Hole saw OD 45 mm - (4) Washers OD 9 x ID 3.2 x T0.8 - (4) Hex screws 3/16 in, 5/16-18 thread, 1.25 in - (4) Clip 5/16-18 thread - (2) Screw M3 x 0.5, 5 mm - (8) Screw thread cutting ST3.0, 6 mm - (2) Nylon plug ID 0.75 in - (2) Hex nut M3 x 0.5 - (8) Phillips screw #8 x 0.75 in. - (1) Hex wrench 3/16 in - (2) Alcohol wipe |
| Dimensions | H 15.5 x W 21.5 x D 30 (shipping dims) |
| Shipping Weight | 46 Lbs. (20.87 Kg) |
| Fuse | 40 A |
| Fuse Type | ATC |
Compatibility
YES |
NO |
NOT AVAILABLE |
|---|
REQUIRED |
REQUIRED |
REQUIRED |
NO |
YES |
COMPATIBLE |
NO |
|---|
| AUDIO SYSTEM | GENERATION | DESCRIPTION |
|---|---|---|
| HD14-STG2 | Gen-3 | 2014+ Harley-Davidson Road Glide & Street Glide Stage-2 Kit |
| HD14-STG3 | Gen-3 | 2014+ Harley-Davidson Road Glide & Street Glide Stage-3 Kit |
| HD14-PMX-STG2 | Gen-3 | 2014+ Harley-Davidson Road Glide & Street Glide Stage-2 Infotainment Kit |
| HD14-PMX-STG3 | Gen-3 | 2014+ Harley-Davidson Road Glide & Street Glide Stage-3 Infotainment Kit |
| HD14U-STG2 | Gen-3 | 2014+ Harley-Davidson Ultra Stage-2 Kit |
| Gen-2 | 2014+ Harley-Davidson® Road Glide® & Street Glide® 2-Speaker & Amp Kit | |
| Gen-2 | 2014+ Harley-Davidson® Road Glide® & Street Glide® 4-Speaker & Amp Kit | |
| Gen-2 | 2014+ Harley-Davidson® Road Glide® Ultra & Electra Glide® Ultra Classic® 4-Speaker & Amp Kit | |
| Gen-2 | 2014+ Harley-Davidson® Road Glide® Ultra & Electra Glide® Ultra Classic® 6-Speaker & Amp Kit | |
| Gen-1 | Power Harley-Davidson® Street Glide® (2014+) & Road Glide® (2015+) Front Audio Kit |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLH | — | — | — | — | — | — | — | X | — | — | — |
|
|
FLHT | — | — | — | — | — | X | X | X | X | — | — |
|
|
FLTRX | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | XSKY2 |
|
|
FLTRXST | — | — | — | — | — | — | — | — | ✅ | ✅ | — |
|
|
FLTRXS | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — |
|
|
FLTRXSANV | — | — | — | — | — | — | — | — | — | ✅ | — |
|
|
FLHX | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | XSKY2 |
|
|
FLHXST | — | — | — | — | — | — | — | — | ✅ | ✅ | — |
|
|
FLHXANV | — | — | — | — | ✅ | — | — | — | — | — | — |
|
|
FLHXS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — |
|
|
FLHXSANV | — | — | — | — | ✅ | — | — | — | — | — | — |
|
|
FLHXSANV | — | — | — | — | — | — | — | — | — | ✅ | — |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLHRSE | X | — | — | — | — | — | — | — | — | — | — |
|
|
FLSTNSE | X | X | — | — | — | — | — | — | — | — | — |
|
|
FLHFB | — | — | — | — | — | — | — | — | — | X | — |
|
|
FLHR | — | X | X | X | X | X | X | X | X | — | — |
|
|
FLHRC | X | X | X | X | X | X | — | — | — | — | — |
|
|
FLHRXS | — | — | — | X | X | X | X | X | X | X | X |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLTRK | — | — | — | — | — | — | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 |
|
|
FLTRU | — | — | ✅5 | ✅5 | ✅5 | ✅5 | — | — | — | — | — |
|
|
FLHTCU | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | — | — | — | — | — |
|
|
FLHTCU | ✅5 | ✅5 | ✅5 | — | — | — | — | — | — | — | — |
|
|
FLHTCUL | — | ✅5 | ✅5 | — | — | — | — | — | — | — | — |
|
|
FLHTCUL | — | ✅5 | ✅5 | — | — | — | — | — | — | — | — |
|
|
FLHTK | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 |
|
|
FLHTKANV | — | — | — | — | ✅5 | — | — | — | — | — | — |
|
|
FLHTKANV | — | — | — | — | — | — | — | — | — | ✅5 | — |
|
|
FLHTKL | — | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | — | — | — | — | — |
|
|
FLHTK | — | — | — | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | ✅5 | — |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLHTKSE | X | X | X | X | X | X | X | X | — | — | — |
|
|
FLHTKSEANV | — | — | — | — | X | — | — | — | — | — | — |
|
|
FLTRXSE | — | — | — | — | X | X | X | XRF2 | XRF2 | XSKY2 | XSKY2 |
|
|
FLTRSXTSE | — | — | — | — | — | — | — | — | — | — | XSKY2 |
|
|
FLTRKSE | — | — | — | — | — | — | — | — | XRF1 | — | — |
|
|
FLTRKSEANV | — | — | — | — | — | — | — | — | — | XRF1 | — |
|
|
FLTRUSE | — | X | X | — | — | — | — | — | — | — | — |
|
|
FLHXSE | — | X | X | X | X | X | X | XRF2 | XRF2 | XSKY2 | XSKY2 |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLRT | — | X | X | X | X | X | X | X | X | X | X |
|
|
FLTRT | — | — | — | — | — | — | — | — | — | X | X |
|
|
FLHTCUTG | X | X | X | X | X | X | X | X | X | X | X |
|
|
FLHTCUTGANV | — | — | — | — | X | — | — | — | — | — | — |
|
|
FLHTCUTGANV | — | — | — | — | — | — | — | — | — | X | — |
|
|
FLHTCUTGSE | — | — | — | — | — | — | X | X | XRF1 | — | — |
GRAY TEXT
indicates nomenclature used on some early models and later inherited.
1
Factory Radio from Harley-Davidson® must be flashed.
Read advisory for more information.
2
H-D® Power Lock for touring luggage not compatible with 6x9" bag-lid kit.
3
Saddlebags must be factory Harley-Davidson® ABS plastic to insure proper fitment with bag-lid and subwoofer kits.
Fiberglass saddlebags and bag-lids not compatible.
4
Stretched Saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
5
Tour-Pak® must be detached in order to install and remove subwoofer enclosures.
NR
No Radio equipped from factory.
RF1
RF Stage I: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2
RF Stage II: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
SKYRF1
Skyline RF Stage I: Not upgradable. Factory equipped with Skyline OS and "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and fairing amplifier.
SKYRF2
Skyline RF Stage II: Not upgradable. Factory equipped with Skyline OS and "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and fairing amplifier.
— Boom!™ is a Trademark of Harley-Davidson USA, Inc.
— Harley-Davidson®, H-D®, Road King®, Road Glide®, Street Glide®, Ultra Classic®, Tri Glide®, Freewheeler®, and Tour-Pak® are Registered Trademark of Harley-Davidson USA, Inc.
— SiriusXM® is a Registered Trademark of Sirius XM Radio Inc.










