PAC RP4-CH11 Wiring Interface for Chrysler
PAC RP4-CH11 Wiring Interface for Chrysler is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
PAC RP4-CH11 Wiring Interface for Chrysler is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
Connect a new car stereo and retain factory steering wheel audio controls, entertainment system, and amp in select 2005-20 Chrysler-built models
Overview: The RadioPro4 (RP4-CH11) is a radio replacement and SWC (steering wheel control) interface that comes pre-loaded with amplifier retention and SWC software, navigation based output signals, and firmware that retains all of the vehicle's original safety and convenience features when replacing the factory radio with an aftermarket head unit.
Functionality: The RP4-CH11 interface allows the replacement of a factory radio in select Chrysler/Dodge/Jeep vehicles with MSCAN or LSFT-CAN databus radios. Using this interface will retain factory features such as steering wheel controls (SWC), vehicle entertainment system (VES), and the factory audio amplifier whenever the original radio is removed. The RP4-CH11 also provides data bus driven outputs such as retained accessory power (RAP), vehicle speed sensor (VSS), illumination, reverse trigger, and parking brake.
Note: Does not retain uConnect.
Vehicle Compatibility: The RadioPro4 (RP4-CH11) is compatible with select 2004-up Chrysler, Dodge, Jeep, Mitsubishi, and Volkswagen vehicles with the CAN-bus system. Compatible vehicles as of 7/13/2016 include:
| Make | Model | Year |
|---|---|---|
| Chrysler | 200 | 2011-2014 |
| 300 | 2005-2010 | |
| Aspen | 2007-2009 | |
| PT Cruiser | 2007-2010 | |
| Sebring | 2007-2010 | |
| Town & Country | 2008-2016 | |
| Dodge | Avenger | 2007-2014 |
| Caliber | 2006-2012 | |
| Challenger | 2008-2014 | |
| Charger | 2006-2010 | |
| Dakota | 2005-2011 | |
| Durango | 2004-2012 | |
| Grand Caravan | 2009-2016 | |
| Journey | 2009-2010 | |
| Magnum | 2005-2008 | |
| Nitro | 2007-2011 | |
| Ram | 2006-2011 | |
| Jeep | Commander | 2006-2010 |
| Compass | 2007-2016 | |
| Grand Cherokee | 2005-2012 | |
| Liberty | 2008-2012 | |
| Patriot | 2007-2016 | |
| Wrangler | 2009-2016 | |
| Mitsubishi | Raider | 2006-2009 |
| Volkswagen | Routan | 2009-2013 |
Radio Select Switch: The radio select rotary switch on the side of the interface must be adjusted to the proper radio setting before plugging the interface into the vehicle.
| # Dial | Radio Manufacturer |
|---|---|
| 1 | Alpine |
| 2 | JVC |
| 3 | Kenwood/Lightning Audio |
| 4 | Clarion/Nakamichi |
| 5 | Valor |
| 6 | OEM |
| 7 | Pioneer/Other |
| 8 | Sony |
| 9 | Fusion |
Amplified & Non-Amplified Factory System Compatible: The RadioPro4 (RP4-CH11) is compatible with both amplified and non-amplified factory systems.
- Vehicles without a factory amplifier: Connect the aftermarket radio's front & rear speaker wires to the vehicle connector.
- Vehicles with a factory amplifier: The factory amplifier only accepts two channels of audio input (left/right). Connect the front outputs of the aftermarket radio to the rear inputs of the vehicle connector. This will allow navigation voice prompts and Bluetooth calls to be heard. The rear speaker outputs of the aftermarket radio are not used. Fading is not supported in this application. The factory amplifier's fading is controlled by data communication from the factory radio. Neither the aftermarket radio or the interface have the ability to control the amplifier's fader.
Wiring Connection Chart: Only one of the two provided radio harnesses will be used.
| Wire Color | Function |
|---|---|
| Red | +12 Volt Accessory |
| Yellow | +12 Volt Constant |
| Black | Ground |
| Blue | Power Antenna |
| Blue/White | Amp Turn On |
| Orange/White | Illumination |
| White | Left Front Speaker + |
| White/Black | Left Front Speaker - |
| Gray | Right Front Speaker + |
| Gray/Black | Right Front Speaker - |
| Green | Left Rear Speaker + |
| Green/Black | Left Rear Speaker - |
| Violet | Right Rear Speaker + |
| Violet/Black | Right Rear Speaker - |
| Red/White | Parking Brake Detection (-) |
| Purple/White | VSS Output |
| Green | Reverse Output (+) |
SWC Compatible: The interface comes pre-programmed for all of the vehicle's factory SWC functions and does not require programming, unless you wish to re-assign the SWC functions to different buttons. The SWC functions can be easily programmed; see control settings and functions below. The interface retains programming even if your vehicle's battery is disconnected.
| Switch Position | 1 | 2 | 3 | 4 | 5 | 7 | ||
|---|---|---|---|---|---|---|---|---|
| Radio | Alpine | JVC | Kenwood | Clarion | Valor | Dual | Pioneer | Sony |
| Control Functions | Volume +/- | Volume +/- | Volume +/- | Volume +/- | Volume +/- | Volume +/- | Volume +/- | Volume +/- |
| Mute | Mute | Mute | Mute | Mute | Mute | Mute | Mute | |
| Source | Source | Source | Source | Source | Source | Source | Source | |
| Preset +/- | Track +/- | Play | Search +/- | Track +/- | Preset +/- | Preset +/- | Preset +/- | |
| Track +/- | Band/Disc + | Track +/- | Band | Cursor up/down | Track +/- | Track +/- | Track +/- | |
| Power | Preset/Disc - | Disc/FM + | Send | OK | Band | Band | Band | |
| Play/Enter | Select | Disc/AM - | End | *** | *** | Phone Menu | *** | |
| Band/Program | Attenuation | Answer | *** | *** | *** | Answer Call | *** | |
| Receive (phone) | Phone Receive/Reject | *** | *** | *** | *** | End Call | *** | |
| End | Voice Dial | *** | *** | *** | *** | Voice Activation | *** | |
| *** | Power | *** | *** | *** | *** | *** | *** | |
RadioPRO App: PAC offers a Windows compatible RadioPRO App software program to help you configure the interface.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



