Free Shipping On Orders of $100 or More!

Autotech Engineering  |  SKU: HP-B7861-7-180A
$59.99 off

Autotech Engineering HP-B7861-7-180A Alternator

Sale price $390.00 Regular price $449.99
Shipping calculated at checkout.


Finish

Description

Autotech Engineering HP-B7861-7-180A

Alternator catalog model HP-B7861-7-180A. This listing is prepared for the manufacturer's default No color option.

Vehicle applications

Autotech lists this model for the year, make, model and engine combinations below. Any listed trim restriction applies. A trim shown as not specified and an unstated factory-alternator specification do not establish compatibility with every configuration. Confirm the vehicle configuration before ordering.

Year Make Model Engine Trim
1993 Buick Century L4 2.2L 134CID Not specified
1993 Buick Century V6 3.3L 204CID Not specified
1990–1993 Chevrolet Astro V6 4.3L 262CID Not specified
1989–1994 Chevrolet Blazer V8 5.7L 350CID Not specified
1990–1995 Chevrolet C1500 V6 4.3L 262CID Not specified
1990–1995 Chevrolet C1500 V8 5.0L 305CID Not specified
1990–1995 Chevrolet C1500 V8 5.7L 350CID Not specified
1992–1995 Chevrolet C1500 Suburban V8 5.7L 350CID Not specified
1990–1995 Chevrolet C2500 V6 4.3L 262CID Not specified
1990–1995 Chevrolet C2500 V8 5.0L 305CID Not specified
1990–1995 Chevrolet C2500 V8 5.7L 350CID Not specified
1994–1995 Chevrolet C2500 V8 7.4L 454CID Not specified
1992–1995 Chevrolet C2500 Suburban V8 5.7L 350CID Not specified
1994–1995 Chevrolet C2500 Suburban V8 7.4L 454CID Not specified
1990–1995 Chevrolet C3500 V8 5.7L 350CID Not specified
1994–1995 Chevrolet C3500 V8 7.4L 454CID Not specified
1991–1993 Chevrolet C3500HD V8 5.7L 350CID Not specified
1992–1993 Chevrolet G10 V6 4.3L 262CID Not specified
1992–1993 Chevrolet G10 V8 5.0L 305CID Not specified
1992–1993 Chevrolet G10 V8 5.7L 350CID Not specified
1992–1994 Chevrolet G20 V6 4.3L 262CID Not specified
1992–1994 Chevrolet G20 V8 5.0L 305CID Not specified
1992–1994 Chevrolet G20 V8 5.7L 350CID Not specified
1994–1995 Chevrolet G20 V8 6.5L 395CID Not specified
1992–1994 Chevrolet G30 V6 4.3L 262CID Not specified
1992–1994 Chevrolet G30 V8 5.7L 350CID Not specified
1994–1996 Chevrolet G30 V8 6.5L 395CID Not specified
1992–1994 Chevrolet G30 V8 7.4L 454CID Not specified
1990–1995 Chevrolet K1500 V6 4.3L 262CID Not specified
1990–1995 Chevrolet K1500 V8 5.0L 305CID Not specified
1990–1995 Chevrolet K1500 V8 5.7L 350CID Not specified
1992–1995 Chevrolet K1500 Suburban V8 5.7L 350CID Not specified
1990–1995 Chevrolet K2500 V6 4.3L 262CID Not specified
1990–1995 Chevrolet K2500 V8 5.0L 305CID Not specified
1990–1995 Chevrolet K2500 V8 5.7L 350CID Not specified
1994–1995 Chevrolet K2500 V8 7.4L 454CID Not specified
1992–1995 Chevrolet K2500 Suburban V8 5.7L 350CID Not specified
1994–1995 Chevrolet K2500 Suburban V8 7.4L 454CID Not specified
1990–1995 Chevrolet K3500 V8 5.7L 350CID Not specified
1994–1995 Chevrolet K3500 V8 7.4L 454CID Not specified
1993 Chevrolet Lumina L4 2.2L 134CID Not specified
1989–1991 Chevrolet R1500 Suburban V8 5.7L 350CID Not specified
1989 Chevrolet R2500 V8 5.7L 350CID Not specified
1989–1991 Chevrolet R2500 Suburban V8 5.7L 350CID Not specified
1989–1990 Chevrolet R3500 V8 5.7L 350CID Not specified
1988–1990 Chevrolet S10 V6 4.3L 262CID Not specified
1989, 1992–1993 Chevrolet S10 Blazer V6 4.3L 262CID Not specified
1989–1991 Chevrolet V1500 Suburban V8 5.7L 350CID Not specified
1989–1991 Chevrolet V2500 Suburban V8 5.7L 350CID Not specified
1989–1990 Chevrolet V3500 V8 5.7L 350CID Not specified
1990–1995 GMC C1500 V6 4.3L 262CID Not specified
1990–1995 GMC C1500 V8 5.0L 305CID Not specified
1990–1995 GMC C1500 V8 5.7L 350CID Not specified
1992–1995 GMC C1500 Suburban V8 5.7L 350CID Not specified
1990–1995 GMC C2500 V6 4.3L 262CID Not specified
1990–1995 GMC C2500 V8 5.0L 305CID Not specified
1990–1995 GMC C2500 V8 5.7L 350CID Not specified
1994–1995 GMC C2500 V8 7.4L 454CID Not specified
1992–1995 GMC C2500 Suburban V8 5.7L 350CID Not specified
1994–1995 GMC C2500 Suburban V8 7.4L 454CID Not specified
1990–1995 GMC C3500 V8 5.7L 350CID Not specified
1994–1995 GMC C3500 V8 7.4L 454CID Not specified
1991–1993 GMC C3500HD V8 5.7L 350CID Not specified
1992–1993 GMC G1500 V6 4.3L 262CID Not specified
1992–1993 GMC G1500 V8 5.0L 305CID Not specified
1992–1993 GMC G1500 V8 5.7L 350CID Not specified
1992–1994 GMC G2500 V6 4.3L 262CID Not specified
1992–1994 GMC G2500 V8 5.0L 305CID Not specified
1992–1994 GMC G2500 V8 5.7L 350CID Not specified
1994–1995 GMC G2500 V8 6.5L 395CID Not specified
1992–1994 GMC G3500 V6 4.3L 262CID Not specified
1992–1994 GMC G3500 V8 5.7L 350CID Not specified
1994–1996 GMC G3500 V8 6.5L 395CID Not specified
1992–1994 GMC G3500 V8 7.4L 454CID Not specified
1992–1993 GMC Jimmy V6 4.3L 262CID Not specified
1989–1991 GMC Jimmy V8 5.7L 350CID Not specified
1990–1995 GMC K1500 V6 4.3L 262CID Not specified
1990–1995 GMC K1500 V8 5.0L 305CID Not specified
1990–1995 GMC K1500 V8 5.7L 350CID Not specified
1992–1995 GMC K1500 Suburban V8 5.7L 350CID Not specified
1990–1995 GMC K2500 V6 4.3L 262CID Not specified
1990–1995 GMC K2500 V8 5.0L 305CID Not specified
1990–1995 GMC K2500 V8 5.7L 350CID Not specified
1994–1995 GMC K2500 V8 7.4L 454CID Not specified
1992–1995 GMC K2500 Suburban V8 5.7L 350CID Not specified
1994–1995 GMC K2500 Suburban V8 7.4L 454CID Not specified
1990–1995 GMC K3500 V8 5.7L 350CID Not specified
1994–1995 GMC K3500 V8 7.4L 454CID Not specified
1989–1991 GMC R1500 Suburban V8 5.7L 350CID Not specified
1989 GMC R2500 V8 5.7L 350CID Not specified
1989–1991 GMC R2500 Suburban V8 5.7L 350CID Not specified
1989–1990 GMC R3500 V8 5.7L 350CID Not specified
1988–1990 GMC S15 V6 4.3L 262CID Not specified
1989–1990 GMC S15 Jimmy V6 4.3L 262CID Not specified
1990–1993 GMC Safari V6 4.3L 262CID Not specified
1992 GMC Sonoma V6 4.3L 262CID Not specified
1989–1991 GMC V1500 Suburban V8 5.7L 350CID Not specified
1989–1991 GMC V2500 Suburban V8 5.7L 350CID Not specified
1989–1990 GMC V3500 V8 5.7L 350CID Not specified
1992–1995 GMC Yukon V8 5.7L 350CID Not specified
1992 Oldsmobile Bravada V6 4.3L 262CID Not specified
1993 Oldsmobile Cutlass Ciera L4 2.2L 134CID Not specified
1993 Oldsmobile Cutlass Ciera V6 3.3L 204CID Not specified
1993 Oldsmobile Cutlass Cruiser V6 3.3L 204CID Not specified

Finish

No color is the manufacturer's default option label. Custom finishes are not included in this prepared base configuration.

Manufacturer references

Lester: 7861-3