6x9” Saddlebag Cut-In Kit for 2014-2023 Harley-Davidson® (Gen-2)
6x9” Saddlebag Cut-In Kit for 2014-2023 Harley-Davidson® (Gen-2) is backordered and will ship as soon as it is back in stock.
6x9” Saddlebag Cut-In Kit for 2014-2023 Harley-Davidson® (Gen-2) is backordered and will ship as soon as it is back in stock.
Description
Description
The next-generation TMS motorcycle bag lid kit redefines on-bike audio with unmatched sound quality. Engineered for the ultimate listening experience, it delivers a perfectly balanced sound profile - rich mids, deep bass, and crystal-clear highs. Crafted from premium materials, these all-inclusive, easy-to-install kits set a new standard for performance, durability, and reliability in the motorcycle environment.
Precision-Tuned: Featuring long-throw woofers for high output and deep, extended low-end response, these speakers deliver powerful yet balanced sound. The large voice coil and extended frequency range enhance bass output, ensuring louder, more dynamic, and long-lasting performance.
Performance Engineered: Each element of these 6x9 speakers is meticulously engineered for peak performance. Now delivering up to 300 watts - twice the power of before. The speakers feature a heat-resistant motor structure and radiator ring to efficiently dissipate heat, ensuring consistent, powerful sound even under the most demanding conditions.
Seamless Ecosystem: Designed for direct compatibility with 2014+ Rockford Fosgate non-subwoofer Stage kits, this kit integrates effortlessly into your existing audio setup while keeping you within the same audio ecosystem for a smooth, seamless upgrade.
Element Ready™: Purpose-built for the harsh motorcycle environment, this kit includes watertight, grommeted installation harnesses with OEM-style and Deutsch DT connectors. Designed to withstand water, dirt, UV exposure, and constant vibration, it ensures long-lasting, reliable audio performance.

HD14BL69 | Lifestyle
HD14BL69 | Overview
HD14BL69 | Installation
TM400X4ad Amplifier | Tuning Guide
M5-800X4 Amplifier | Tuning Guide
LOUD. CLEAR. RELENTLESS.
The next generation of TMS motorcycle speakers for Harley-Davidson® Rushmore models revolutionize on-bike audio with unparalleled sound quality. Engineered for the ultimate listening experience, they deliver a perfectly balanced sound profile; enhanced mids, powerful bass, and ultra-clear highs.
INCLUDED ITEMS:
• (2) 6x9" Speakers
• (2) Cut-in Templates
• (2) Speaker Grilles
• (2) Inner Clamping Rings
• (1) Saddlebag Wiring Harness
FEATURES AT A GLANCE
- Element Ready™ protection against dust, water, and UV
- Neodymium main magnet with Neodymium bucking magnet
- Extended frequency range for increased low-end response
- Precision-tuned, long throw, high output design
- TMS24-69: 6x9” Element Ready™ 2-way speakers with integrated phase-aligned tweeter
- Designed for use with existing 2014+ Rockford Fosgate stage kits without subwoofer
- Designed for use with 2014+ Factory Harley-Davidson® Hardshell Bags
- Integrated motor cover prevents valuables in saddle bag from heat damage
- Optimized compatibility with PMX-HD14 source unit
- Direct connect wiring harness to Rockford Fosgate amplifiers
- Includes all Installation Hardware and Accessories
- Includes custom cut-out templates
- Factory Harley-Davidson® Boom!™ Box radios (4.3, 6.5GT, and GTS) must be flashed to use kit
- Ultra‐high temperature glass reinforced polymer frame
- Sandwich clamping gasket design for environmental seal
- Manufacturer warranty: 2 years
- Painted stamped steel grill with ASA plastic frame for UV protection
Specifications
| Speaker Model | TMS24-69 |
|---|---|
| Power Handling | 150W RMS / 300W Peak |
| Midrange Mounting Depth | 3.81" (97 mm) |
| Grille/Trim Ring Included | Yes |
| Mounting Hardware | Yes |
| Shipping Weight | Lbs. (Kg) |
| Included In The Box | (2) TMS24-69 Speakers (1) 2014-2023 Left Cutout Template (1) 2014-2023 Right Cutout Template (1) 2014-2023 Left Speaker Grille (1) 2014-2023 Right Speaker Grille (1) 2014-2023 Left Inner Clamp Ring (1) 2014-2023 Right Inner Clamp Ring Accessory Pack: (12) Phillips Pan Head M4x1.4, 12mm (template) (8) Philips w/ Washer M4x1.4, 15.5mm (speaker) (2) Loop Clamp 4.7mm ID, 2.4mm mount hole (10) Plastic Zip Tie, 5mm x 19mm long (16) Nylon Cable Tie 0.17 x 8 inches |
Compatibility
REQUIRED |
YES |
NO |
NO |
NO |
NO |
|---|
YES |
NO |
NOT AVAILABLE |
|---|
YES |
2014 — 2023 | HD14-STG2 | Stage-2 Speaker & Amp Kit for 2014-2023 Harley-Davidson Street Glide & Road Glide (Gen-3) | |
YES |
2014 — 2023 | HD14-PMX-STG2 | Stage-2 Complete Kit for 2014-2023 Harley-Davidson Street Glide & Road Glide® (Gen-3) | |
YES |
2014 — 2023 | HD14U-STAGE2 | Stage-2 Complete Kit for 2014-2023 Harley-Davidson Road Glide® Ultra & Electra Glide® Ultra Classic® (Gen-2) | |
YES |
2014 — 2023 | HD14RGSG-STAGE2 | Stage-2 Complete Kit for 2014-2023 Harley-Davidson® Road Glide® & Street Glide® (Gen-2) | |
NO |
2014 — 2023 | HD14-STG3 | Stage-4 Speaker & Amp Kit for 2014-2023 Harley-Davidson Street Glide® & Road Glide® (Rear saddlebags already equipped on STG3 systems) (Upgrade existing STG3 systems with the TMS24-69) |
|
NO |
2014 — 2023 | HD14-PMX-STG3 | Stage-3 Complete Kit for 2014-2023 Harley-Davidson Street Glide® & Road Glide® (Rear saddlebags already equipped on STG3 systems) (Upgrade existing STG3 systems with the TMS24-69) |
|
NO |
2014 — 2023 | HD14-STG5 | Stage-5 Speaker & Amp Kit for 2014-2023 Harley-Davidson Street Glide & Road Glide (Rear saddlebags already equipped on STG5 systems) |
|
NO |
2014 — 2023 | HD14-PMX-STG5 | Stage-5 Complete Kit for 2014-2023 Harley-Davidson Street Glide & Road Glide (Rear saddlebags already equipped on STG5 systems) |
|
NO |
2014 — 2023 | HD14-SBSUB | Dual 10" Saddlebag Subwoofer Kit for 2014-2023 Harley-Davidson Street Glide & Road Glide (Saddlebag speaker too deep for STG5 subwoofer) |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLHRSE | ✅ | — | — | — | — | — | — | — | — | — | — |
|
|
FLSTNSE | X | X | — | — | — | — | — | — | — | — | — |
|
|
FLHFB | — | — | — | — | — | — | — | — | — | ✅ | — |
|
|
FLHR | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — |
|
|
FLHRC | X | X | X | X | X | X | — | — | — | — | — |
|
|
FLHRXS | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLH | — | — | — | — | — | — | — | ✅ | — | ✅ | — |
|
|
FLHT | — | — | — | — | — | X | X | X | X | — | — |
|
|
FLTRX | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | XSKYRF2 |
|
|
FLTRXST | — | — | — | — | — | — | — | — | ✅ | ✅ | — |
|
|
FLTRXS | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — |
|
|
FLTRXSANV | — | — | — | — | — | — | — | — | — | ✅ | — |
|
|
FLHX | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | XSKYRF2 |
|
|
FLHXST | — | — | — | — | — | — | — | — | ✅ | ✅ | — |
|
|
FLHXANV | — | — | — | — | ✅ | — | — | — | — | — | — |
|
|
FLHXS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — |
|
|
FLHXSANV | — | — | — | — | ✅ | — | — | — | — | — | — |
|
|
FLHXSANV | — | — | — | — | — | — | — | — | — | ✅ | — |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLTRK | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
|
|
FLTRU | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
|
|
FLHTCU | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
|
|
FLHTCU | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — |
|
|
FLHTCUL | — | ✅ | ✅ | — | — | — | — | — | — | — | — |
|
|
FLHTCUL | — | ✅ | ✅ | — | — | — | — | — | — | — | — |
|
|
FLHTK | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
|
FLHTKANV | — | — | — | — | ✅ | — | — | — | — | — | — |
|
|
FLHTKANV | — | — | — | — | — | — | — | — | — | ✅ | — |
|
|
FLHTKL | — | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
|
|
FLHTK | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLHTKSE | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
|
|
FLHTKSEANV | — | — | — | — | ✅ | — | — | — | — | — | — |
|
|
FLTRXSE | — | — | — | — | X | X | X | XRF2 | XRF2 | XSKYRF2 | XSKYRF2 |
|
|
FLTRSXTSE | — | — | — | — | — | — | — | — | — | — | XSKYRF2 |
|
|
FLTRKSE | — | — | — | — | — | — | — | — | XRF1 | — | — |
|
|
FLTRKSEANV | — | — | — | — | — | — | — | — | — | XRF1 | — |
|
|
FLTRUSE | — | ✅ | ✅ | — | — | — | — | — | — | — | — |
|
|
FLHXSE | — | X | X | X | X | X | X | XRF2 | XRF2 | XSKYRF2 | XSKYRF2 |
|
|
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLRT | — | X | X | X | X | X | X | X | X | X | X |
|
|
FLTRT | — | — | — | — | — | — | — | — | — | X | X |
|
|
FLHTCUTG | X | X | X | X | X | X | X | X | X | X | X |
|
|
FLHTCUTGANV | — | — | — | — | X | — | — | — | — | — | — |
|
|
FLHTCUTGANV | — | — | — | — | — | — | — | — | — | X | — |
|
|
FLHTCUTGSE | — | — | — | — | — | — | X | X | XRF1 | — | — |
GRAY TEXT
indicates nomenclature used on some early models and later inherited.
1
Factory Radio from Harley-Davidson® must be flashed.
Read advisory for more information.
2
H-D® Power Lock for touring luggage not compatible with 6x9" bag-lid kit.
3
Saddlebags must be factory Harley-Davidson® ABS plastic to insure proper fitment with bag-lid and subwoofer kits.
Fiberglass saddlebags and bag-lids not compatible.
4
Stretched Saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
5
Tour-Pak® must be detached in order to install and remove subwoofer enclosures.
NR
No Radio equipped from factory.
RF1
RF Stage I: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2
RF Stage II: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
SKYRF1
Skyline RF Stage I: Not upgradable. Factory equipped with Skyline OS and "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and fairing amplifier.
SKYRF2
Skyline RF Stage II: Not upgradable. Factory equipped with Skyline OS and "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and fairing amplifier.
— Boom!™ is a Trademark of Harley-Davidson USA, Inc.
— Harley-Davidson®, H-D®, Road King®, Road Glide®, Street Glide®, Ultra Classic®, Tri Glide®, Freewheeler®, and Tour-Pak® are Registered Trademark of Harley-Davidson USA, Inc.
— SiriusXM® is a Registered Trademark of Sirius XM Radio Inc.









